

General Comparisons
Ex-showroom price | 185,373 | 75,990 |
---|---|---|
Certified range | 150 km | 100 km |
True range | - | 100 km |
Motor power nominalpeak | 4.4 kW / 3 kW | 1.7 kWh |
Charging time | 4h 18m | 3h |
Fast charging | Yes | - |
Technical Specs
Motor power nominalpeak | 4.4 kW / 3 kW | - |
---|---|---|
Motor type | BLDC | BLDC |
Battery type | LITHIUM ION Battery | Li-ion |
Battery capacity | 5.1 kWh | 1.4 kWh |
Key type | Flip key with LED torch | - |
Charger type | 950 W | Remote Start,Push Button Start |
Ignition | Push Button Start | - |
Front tyre size | 90/90 - 12 | 100/90 |
Rear tyre size | 90/90 - 12 | 100/90 10 |
Braking system | - | - |
Front brake diameter | 220 mm | - |
Rear brake diameter | - | - |
Front brake type | Disc | Disc |
Rear brake type | Drum | Disc |
Frame type | Tubular structure | - |
Transmission | Automatic | Automatic |
Performance
Top speed | 82 km/h | 45 km/Hr |
---|---|---|
Certified range | 150 km | - |
Riding modes | Eco & Power | - |
True range eco mode | 150 km | - |
True range normal mode | - | - |
0-40kmh | 4.5 s | - |
Braking 60-0kmph | - | - |
Max torque | 140 Nm / 33 NM | - |
Features
Instrument cluster | TFT Touch / 17.8 CM Display | Digital |
---|---|---|
Navigation | - | - |
Fast charging | Yes | - |
Reverse assist | Yes | - |
Cruise control | - | - |
Charging station locator | - | - |
Side stand alert | Yes | - |
Side stand motor cutoff | - | - |
Safeguards | - | - |
Usb ports | Yes | Yes |
Music | Yes | - |
Remote boot unlock | - | - |
Gps connectivity | - | - |
Advanced regen | - | - |
Vacation mode | - | - |
Predictive maintenance | Yes | - |
Proximity unlock | - | - |
Hill hold | - | - |
Footpegs | - | - |
Weight and Dimensions
Weight | 132 kg | - |
---|---|---|
Length | 1805mm | - |
Width | 645mm | - |
Height | 1140 mm | - |
Ground clearance | 157 mm | 160mm |
Gradeability | 10 Degree | 10 Degree |
Wheelbase | 1301 mm | - |
Seat height | 770 mm | - |
Seat length | - | - |
Floorboard size | - | - |
Water wade | - | - |
Electricals
Headlight | LED integrated with TSL | LED |
---|---|---|
Tailight | LED integrated with TSL | LED |
Indicators | LED | LED |
Projector | - | - |
Hazard light | - | - |
Boot light | - | - |
Storage
Under seat | 32L | - |
---|---|---|
Glovebox | - | - |
Ingress Protection
Battery | IP67 | IP67 |
---|---|---|
Motor | IP67 | - |
Controller | - | - |
Chassis and Suspension
Type | - | - |
---|---|---|
Front suspension | Telescopic | TELESCOPIC |
Rear suspension | Adjustable, Hydraulic tube | SPRING WITH 3 TIMES ADJUSTABLE |
Miscellaneous
Bag hook | Yes | - |
---|---|---|
Pannier stay | - | - |
Accessory mounts | - | - |
Colors
Instrument cluster |
---|
Warranty
Vehicle warranty | - | - |
---|---|---|
Battery warranty | - | - |