

General Comparisons
Ex-showroom price | 154,999 | 74999 |
---|---|---|
Certified range | 150 km | 95 km |
True range | 110 km | 85km |
Motor power nominalpeak | 6.4 kW | 2.7 kW / 6 kW |
Charging time | 5h 45m | 5h |
Fast charging | 0-50% SOC ( 1.5 km/min ) 50-80% SOC ( 1 km/min ) | Yes |
Technical Specs
Motor power nominalpeak | 6.4 kW | 2.7 kW / 6 kW |
---|---|---|
Motor type | PMSM | Hub Motor |
Battery type | Lithium-ion | Li-ion |
Battery capacity | 3.7 kWh | 2 kWh |
Key type | - | Push Button Start |
Charger type | - | - |
Ignition | Push Button Start | Push Button Start |
Front tyre size | 90/90-12 tubeless tyres | 110/70-12 |
Rear tyre size | 100/80-12 tubeless tyres | 110/70-12 |
Braking system | Combined braking system & regenerative braking | CBS |
Front brake diameter | - | - |
Rear brake diameter | - | - |
Front brake type | Hydraulically actuated triple-piston calliper disc | Drum |
Rear brake type | Hydraulically actuated single-piston calliper disc | Drum |
Frame type | - | Tubular & Sheet metal |
Transmission | Belt drive | Automatic |
Performance
Top speed | 90 km/h | 85 km/Hr |
---|---|---|
Certified range | 150 km | 95 km |
Riding modes | Smart Eco, Eco Ride & Sport | Eco, Normal & Sports |
True range eco mode | - | - |
True range normal mode | - | - |
0-40kmh | 3.3 s | 4.1s |
Braking 60-0kmph | - | - |
Max torque | 26 Nm | - |
Features
Instrument cluster | 17.7 cm (7”) TFT touchscreen | 4.3 Inch, Segmented LCD |
---|---|---|
Navigation | - | - |
Fast charging | - | - |
Reverse assist | Yes | Yes |
Cruise control | - | Yes |
Charging station locator | Yes | - |
Side stand alert | - | - |
Side stand motor cutoff | Yes | - |
Safeguards | - | - |
Usb ports | - | - |
Music | Yes | - |
Remote boot unlock | - | - |
Gps connectivity | - | - |
Advanced regen | - | - |
Vacation mode | - | - |
Predictive maintenance | - | - |
Proximity unlock | - | - |
Hill hold | - | - |
Footpegs | - | - |
Weight and Dimensions
Weight | 111.6 kg | 101kg |
---|---|---|
Length | 189.1 cm | 1860 mm |
Width | 73.9 cm | 850 mm |
Height | 111.4 cm | 1288mm |
Ground clearance | - | 160 mm |
Gradeability | 15 Degree | - |
Wheelbase | 129.6 cm | 1359 mm |
Seat height | 78 cm | 805 mm |
Seat length | - | - |
Floorboard size | - | - |
Water wade | 30 cm | - |
Electricals
Headlight | LED | LED |
---|---|---|
Tailight | LED | LED |
Indicators | LED | LED |
Projector | - | - |
Hazard light | - | - |
Boot light | - | - |
Storage
Under seat | 22L | 34L |
---|---|---|
Glovebox | - | - |
Ingress Protection
Battery | IP67 | IP67 |
---|---|---|
Motor | IP66 | IP67 |
Controller | IP65 | - |
Chassis and Suspension
Type | Precision machined hybrid chassis | Tubular & Sheet metal |
---|---|---|
Front suspension | Telescopic forks | Twin Telescopic |
Rear suspension | Symmetrically mounted progressive monoshock | Mono Shock |
Miscellaneous
Bag hook | Yes | - |
---|---|---|
Pannier stay | - | - |
Accessory mounts | - | - |
Colors
Instrument cluster |
---|
Warranty
Vehicle warranty | 3 years/30,000 km whichever is earlier | - |
---|---|---|
Battery warranty | 3 years/30,000 km whichever is earlier | 8 Years |