

General Comparisons
Ex-showroom price | 107499 | 71,990 |
---|---|---|
Certified range | 151 km | 70 km |
True range | 125 km | 70 km |
Motor power nominalpeak | 2.7/6 kW | 1.4 kWh |
Charging time | 5h | 3 - 4h |
Fast charging | Yes | - |
Technical Specs
Motor power nominalpeak | 6.0 kW/2.7 kW | 250 W |
---|---|---|
Motor type | Hub | BLDC |
Battery type | - | Li-ion |
Battery capacity | 3 kWh | 1.4 kWh |
Key type | Digital Key | - |
Charger type | Portable 750 W | Remote Start,Push Button Start |
Ignition | Push Button Start | - |
Front tyre size | 90/90 - R12 | 100/90 |
Rear tyre size | 90/90 - R12 | 100/90 10 |
Braking system | CBS | - |
Front brake diameter | - | - |
Rear brake diameter | - | - |
Front brake type | Drum | Disc |
Rear brake type | Drum | Disc |
Frame type | - | - |
Transmission | - | Automatic |
Performance
Top speed | 90 km/h | 45 km/Hr |
---|---|---|
Certified range | 151 km | - |
Riding modes | Eco, Normal & Sports | - |
True range eco mode | - | - |
True range normal mode | - | - |
0-40kmh | 3.3s | - |
Braking 60-0kmph | - | - |
Max torque | - | - |
Features
Instrument cluster | 17.78 cm / 7 inch Touch Screen | Digital |
---|---|---|
Navigation | - | - |
Fast charging | Yes | - |
Reverse assist | Yes | - |
Cruise control | Yes | - |
Charging station locator | Yes | - |
Side stand alert | Yes | - |
Side stand motor cutoff | - | - |
Safeguards | - | - |
Usb ports | - | Yes |
Music | Yes | - |
Remote boot unlock | Yes | - |
Gps connectivity | Yes | - |
Advanced regen | - | - |
Vacation mode | Yes | - |
Predictive maintenance | Yes | - |
Proximity unlock | - | - |
Hill hold | - | - |
Footpegs | - | - |
Weight and Dimensions
Weight | 108 kg | - |
---|---|---|
Length | 1860 mm | - |
Width | 850 mm | - |
Height | 1288 mm | - |
Ground clearance | 160 mm | 160mm |
Gradeability | 15 Degree | 10 Degree |
Wheelbase | 1359 mm | - |
Seat height | 805 mm | - |
Seat length | 738 mm | - |
Floorboard size | - | - |
Water wade | - | - |
Electricals
Headlight | LED | LED |
---|---|---|
Tailight | LED | LED |
Indicators | LED | LED |
Projector | - | - |
Hazard light | - | - |
Boot light | - | - |
Storage
Under seat | 34L | - |
---|---|---|
Glovebox | - | - |
Ingress Protection
Battery | IP67 | IP67 |
---|---|---|
Motor | IP67 | - |
Controller | - | - |
Chassis and Suspension
Type | Tubular | - |
---|---|---|
Front suspension | Twin Telescopic | TELESCOPIC |
Rear suspension | Dual shock | SPRING WITH 3 TIMES ADJUSTABLE |
Miscellaneous
Bag hook | - | - |
---|---|---|
Pannier stay | - | - |
Accessory mounts | - | - |
Colors
Instrument cluster |
---|
Warranty
Vehicle warranty | - | - |
---|---|---|
Battery warranty | 8 yrs/1,25,000 kms | - |