

General Comparisons
Ex-showroom price | 1,39,999 | 185,373 |
---|---|---|
Certified range | 248 km | 150 km |
True range | 248 km | - |
Motor power nominalpeak | 13 kW | 4.4 kW / 3 kW |
Charging time | 7.9h | 4h 18m |
Fast charging | - | Yes |
Technical Specs
Motor power nominalpeak | 13 kW | 4.4 kW / 3 kW |
---|---|---|
Motor type | - | BLDC |
Battery type | Lithium Ion | LITHIUM ION Battery |
Battery capacity | 6 kWh | 5.1 kWh |
Key type | - | Flip key with LED torch |
Charger type | - | 950 W |
Ignition | Push Button Start | Push Button Start |
Front tyre size | 90/90 - R12 | 90/90 - 12 |
Rear tyre size | 90/90 - R12 | 90/90 - 12 |
Braking system | CBS | - |
Front brake diameter | - | 220 mm |
Rear brake diameter | - | - |
Front brake type | Double Disc | Disc |
Rear brake type | Disc (ABS) | Drum |
Frame type | - | Tubular structure |
Transmission | Automatic | Automatic |
Performance
Top speed | 126 km/Hr | 82 km/h |
---|---|---|
Certified range | - | 150 km |
Riding modes | Hyper, Sports, Normal, Eco | Eco & Power |
True range eco mode | - | 150 km |
True range normal mode | - | - |
0-40kmh | 2.2s | 4.5 s |
Braking 60-0kmph | - | - |
Max torque | - | 140 Nm / 33 NM |
Features
Instrument cluster | Digital | TFT Touch / 17.8 CM Display |
---|---|---|
Navigation | - | - |
Fast charging | - | Yes |
Reverse assist | Yes | Yes |
Cruise control | Yes | - |
Charging station locator | - | - |
Side stand alert | - | Yes |
Side stand motor cutoff | - | - |
Safeguards | - | - |
Usb ports | Yes | Yes |
Music | Yes | Yes |
Remote boot unlock | - | - |
Gps connectivity | Yes | - |
Advanced regen | - | - |
Vacation mode | Yes | - |
Predictive maintenance | - | Yes |
Proximity unlock | - | - |
Hill hold | Yes | - |
Footpegs | - | - |
Weight and Dimensions
Weight | 120 kg | 132 kg |
---|---|---|
Length | 1860mm | 1805mm |
Width | 850mm | 645mm |
Height | 1298mm | 1140 mm |
Ground clearance | 160mm | 157 mm |
Gradeability | - | 10 Degree |
Wheelbase | 1359mm | 1301 mm |
Seat height | 805mm | 770 mm |
Seat length | - | - |
Floorboard size | - | - |
Water wade | - | - |
Electricals
Headlight | LED | LED integrated with TSL |
---|---|---|
Tailight | LED | LED integrated with TSL |
Indicators | LED | LED |
Projector | - | - |
Hazard light | - | - |
Boot light | - | - |
Storage
Under seat | - | 32L |
---|---|---|
Glovebox | - | - |
Ingress Protection
Battery | IP67 | IP67 |
---|---|---|
Motor | IP67 | IP67 |
Controller | - | - |
Chassis and Suspension
Type | - | - |
---|---|---|
Front suspension | Standard Fork | Telescopic |
Rear suspension | Monoshock | Adjustable, Hydraulic tube |
Miscellaneous
Bag hook | - | Yes |
---|---|---|
Pannier stay | - | - |
Accessory mounts | - | - |
Colors
Instrument cluster |
---|
Warranty
Vehicle warranty | - | - |
---|---|---|
Battery warranty | 8 years | - |