

General Comparisons
Ex-showroom price | - | 1,09,900 |
---|---|---|
Certified range | - | 136 km |
True range | - | 136 km |
Motor power nominalpeak | - | 4 kW |
Charging time | - | 3h 30m |
Fast charging | - | Yes |
Technical Specs
Motor power nominalpeak | - | 4 kW |
---|---|---|
Motor type | - | - |
Battery type | - | Lithium Ion |
Battery capacity | - | 3 kWh |
Key type | - | - |
Charger type | - | - |
Ignition | - | - |
Front tyre size | - | 12 |
Rear tyre size | - | 12 |
Braking system | - | - |
Front brake diameter | - | - |
Rear brake diameter | - | - |
Front brake type | - | Disc |
Rear brake type | - | Drum |
Frame type | - | Underbone |
Transmission | - | Automatic |
Performance
Top speed | - | 93 km/Hr |
---|---|---|
Certified range | - | - |
Riding modes | - | Eco,City & Power |
True range eco mode | - | - |
True range normal mode | - | - |
0-40kmh | - | - |
Braking 60-0kmph | - | - |
Max torque | - | - |
Features
Instrument cluster | - | Digital |
---|---|---|
Navigation | - | - |
Fast charging | - | - |
Reverse assist | - | Yes |
Cruise control | - | - |
Charging station locator | - | - |
Side stand alert | - | - |
Side stand motor cutoff | - | - |
Safeguards | - | - |
Usb ports | - | Yes |
Music | - | Yes |
Remote boot unlock | - | - |
Gps connectivity | - | - |
Advanced regen | - | - |
Vacation mode | - | - |
Predictive maintenance | - | - |
Proximity unlock | - | - |
Hill hold | - | Yes |
Footpegs | - | - |
Weight and Dimensions
Weight | - | - |
---|---|---|
Length | - | - |
Width | - | - |
Height | - | - |
Ground clearance | - | 170mm |
Gradeability | - | 16 Degree |
Wheelbase | - | 1319mm |
Seat height | - | 765mm |
Seat length | - | - |
Floorboard size | - | - |
Water wade | - | - |
Electricals
Headlight | - | LED |
---|---|---|
Tailight | - | LED |
Indicators | - | LED |
Projector | - | - |
Hazard light | - | Yes |
Boot light | - | - |
Storage
Under seat | - | Yes |
---|---|---|
Glovebox | - | Yes |
Ingress Protection
Battery | - | IP 67 |
---|---|---|
Motor | - | - |
Controller | - | - |
Chassis and Suspension
Type | - | - |
---|---|---|
Front suspension | - | TelescopiForks |
Rear suspension | - | Twin Rear Shock Absorbers |
Miscellaneous
Bag hook | - | - |
---|---|---|
Pannier stay | - | - |
Accessory mounts | - | - |
Colors
Instrument cluster |
---|
Warranty
Vehicle warranty | - | - |
---|---|---|
Battery warranty | - | - |