

General Comparisons
Ex-showroom price | 84,000 | 1,15,605 |
---|---|---|
Certified range | 90 km | 70 km |
True range | 90 km | 70 km |
Motor power nominalpeak | - | 2.2 kW |
Charging time | 5h 55m | 3 - 4h |
Fast charging | - | - |
Technical Specs
Motor power nominalpeak | - | 2.2 kW |
---|---|---|
Motor type | BLDC | BLDC |
Battery type | Li-ion | Li-ion |
Battery capacity | 1.86 kWh | 1.9 kWh |
Key type | - | - |
Charger type | - | Push Button Start |
Ignition | Remote Start,Push Button Start | - |
Front tyre size | - | 90/90-12 |
Rear tyre size | - | 120/70-12 |
Braking system | - | CBS |
Front brake diameter | - | 230 mm |
Rear brake diameter | - | - |
Front brake type | Disc | Disc |
Rear brake type | Disc | Disc |
Frame type | - | - |
Transmission | Automatic | Automatic |
Performance
Top speed | 46 km/Hr | 65 km/Hr |
---|---|---|
Certified range | - | - |
Riding modes | - | Power, Epco & Turbo |
True range eco mode | - | - |
True range normal mode | - | - |
0-40kmh | - | - |
Braking 60-0kmph | - | - |
Max torque | - | 85 NM |
Features
Instrument cluster | Digital | Digital |
---|---|---|
Navigation | - | - |
Fast charging | - | - |
Reverse assist | - | Yes |
Cruise control | - | Yes |
Charging station locator | - | - |
Side stand alert | - | - |
Side stand motor cutoff | - | - |
Safeguards | - | - |
Usb ports | Yes | Yes |
Music | - | - |
Remote boot unlock | - | - |
Gps connectivity | - | - |
Advanced regen | - | - |
Vacation mode | - | - |
Predictive maintenance | - | - |
Proximity unlock | - | - |
Hill hold | - | Yes |
Footpegs | - | - |
Weight and Dimensions
Weight | 81kg | 94kg |
---|---|---|
Length | 1830mm | 1820mm |
Width | 720mm | 695 mm |
Height | 1115mm | 1120mm |
Ground clearance | - | 155mm |
Gradeability | 12 Degree | - |
Wheelbase | 1305mm | 1260mm |
Seat height | 730mm | 780mm |
Seat length | - | - |
Floorboard size | - | - |
Water wade | - | - |
Electricals
Headlight | LED | LED |
---|---|---|
Tailight | LED | LED |
Indicators | LED | LED |
Projector | - | - |
Hazard light | - | - |
Boot light | - | - |
Storage
Under seat | - | - |
---|---|---|
Glovebox | - | - |
Ingress Protection
Battery | IP67 | IP 67 |
---|---|---|
Motor | - | IP 67 |
Controller | - | - |
Chassis and Suspension
Type | - | - |
---|---|---|
Front suspension | Hydraulic | Telescopic Hydraulic |
Rear suspension | Hydraulic | Twin Shock Absorber |
Miscellaneous
Bag hook | - | - |
---|---|---|
Pannier stay | - | - |
Accessory mounts | - | - |
Colors
Instrument cluster |
---|
Warranty
Vehicle warranty | - | - |
---|---|---|
Battery warranty | - | - |