

General Comparisons
Ex-showroom price | 1,34,990 | 75,990 |
---|---|---|
Certified range | 120 km | 100 km |
True range | 120 km | 100 km |
Motor power nominalpeak | 3 kWh | 1.7 kWh |
Charging time | 5h 25m | 3h |
Fast charging | Yes | - |
Technical Specs
Motor power nominalpeak | 2.5 kW /3.5 kW | - |
---|---|---|
Motor type | PMSM | BLDC |
Battery type | Li-ion | Li-ion |
Battery capacity | 3 kWh | 1.4 kWh |
Key type | - | - |
Charger type | Push Button Start | Remote Start,Push Button Start |
Ignition | - | - |
Front tyre size | 80/80-16 | 100/90 |
Rear tyre size | 90/80-16 | 100/90 10 |
Braking system | CBS | - |
Front brake diameter | 130mm | - |
Rear brake diameter | - | - |
Front brake type | Drum | Disc |
Rear brake type | Drum | Disc |
Frame type | - | - |
Transmission | Automatic | Automatic |
Performance
Top speed | 75 km/Hr | 45 km/Hr |
---|---|---|
Certified range | - | - |
Riding modes | Eco, Ride & Sports | - |
True range eco mode | 120 km/charge | - |
True range normal mode | - | - |
0-40kmh | 5.8s | - |
Braking 60-0kmph | - | - |
Max torque | 165 Nm | - |
Features
Instrument cluster | Digital | Digital |
---|---|---|
Navigation | - | - |
Fast charging | - | - |
Reverse assist | Yes | - |
Cruise control | Yes | - |
Charging station locator | - | - |
Side stand alert | - | - |
Side stand motor cutoff | - | - |
Safeguards | - | - |
Usb ports | Yes | Yes |
Music | - | - |
Remote boot unlock | - | - |
Gps connectivity | - | - |
Advanced regen | - | - |
Vacation mode | - | - |
Predictive maintenance | - | - |
Proximity unlock | - | - |
Hill hold | Yes | - |
Footpegs | - | - |
Weight and Dimensions
Weight | 122kg | - |
---|---|---|
Length | 1928mm | - |
Width | 697mm | - |
Height | 1200mm | - |
Ground clearance | 160mm | 160mm |
Gradeability | 18 Degree | 10 Degree |
Wheelbase | 1335mm | - |
Seat height | 785mm | - |
Seat length | - | - |
Floorboard size | - | - |
Water wade | - | - |
Electricals
Headlight | LED | LED |
---|---|---|
Tailight | LED | LED |
Indicators | LED | LED |
Projector | - | - |
Hazard light | - | - |
Boot light | - | - |
Storage
Under seat | 15L | - |
---|---|---|
Glovebox | - | - |
Ingress Protection
Battery | IP 67 | IP67 |
---|---|---|
Motor | IP 67 | - |
Controller | - | - |
Chassis and Suspension
Type | - | - |
---|---|---|
Front suspension | Telescopic | TELESCOPIC |
Rear suspension | Gas Emulsion Type - 5 Step Adjustable Single Hydraulic Suspension | SPRING WITH 3 TIMES ADJUSTABLE |
Miscellaneous
Bag hook | - | - |
---|---|---|
Pannier stay | - | - |
Accessory mounts | - | - |
Colors
Instrument cluster |
---|
Warranty
Vehicle warranty | 3 Years or 36,000 Km | - |
---|---|---|
Battery warranty | 3 Years or 36,000 Km | - |