

General Comparisons
Ex-showroom price | 100,633 | 115,018 |
---|---|---|
Certified range | 123 km | 137 km |
True range | - | - |
Motor power nominalpeak | 2.88 kWh | - |
Charging time | 4h | 3h 35m |
Fast charging | - | - |
Technical Specs
Motor power nominalpeak | 4.2 kW | 4.2 kW |
---|---|---|
Motor type | 3 Phase Permanent Magnet, Synchronous Motor | BLDC |
Battery type | Lithium Ion Battery - 50.4V 57.24Ah Aux Battery - 12V 3Ah VRLA | Lithium Ion Battery - 51.1 V 56 Ah Aux Battery - 12V 3Ah VRLA |
Battery capacity | 2.9 kWH | 3.2 kWH |
Key type | Push Button Start | Keyless operation to start the scooter (within 1.5 meters) |
Charger type | - | 650 W |
Ignition | Push Button Start | Push Button Start |
Front tyre size | 90/90 - 30.48 cm(12) 54J Tubeless | 90/90 - 30.48 cm(12) 54J Tubeless |
Rear tyre size | 90/90 - 30.48 cm(12) 54J Tubeless | 90/90 - 30.48 cm(12) 54J Tubeless |
Braking system | CBS | CBS |
Front brake diameter | - | - |
Rear brake diameter | - | - |
Front brake type | Drum | Drum |
Rear brake type | Drum, Combined Braking System | Drum, Combined Braking System |
Frame type | Tublar Steel Under Bone | - |
Transmission | Single Speed Constant Mesh Gear Box | Single Speed Constant Mesh Gear Box |
Performance
Top speed | 63 km/h | 73 km/h (With TecPac) 63 km/h (Standard) |
---|---|---|
Certified range | 123 km | 137 km |
Riding modes | Eco & Sports | Eco & Sports |
True range eco mode | - | - |
True range normal mode | - | - |
0-40kmh | - | - |
Braking 60-0kmph | - | - |
Max torque | 14.3 Nm | 22.7 Nm @ 1720 rpm |
Features
Instrument cluster | Digital | 5.5 inch TFT Display |
---|---|---|
Navigation | - | - |
Fast charging | - | - |
Reverse assist | Yes | - |
Cruise control | - | - |
Charging station locator | Yes | Yes |
Side stand alert | - | - |
Side stand motor cutoff | - | - |
Safeguards | - | - |
Usb ports | Mobile Phone USB Charger | Mobile Phone USB Charger |
Music | Yes | Yes |
Remote boot unlock | - | - |
Gps connectivity | - | - |
Advanced regen | - | - |
Vacation mode | - | - |
Predictive maintenance | - | - |
Proximity unlock | - | - |
Hill hold | Ceases backWard movement of the vehicle in drive mode after releasing the brake from a stand-still position for a few seconds | Ceases backWard movement of the vehicle in drive mode after releasing the brake from a stand-still position for few seconds |
Footpegs | - | - |
Weight and Dimensions
Weight | 134kg | 131 kg |
---|---|---|
Length | 1894 mm | 1894 mm |
Width | - | - |
Height | - | - |
Ground clearance | 160mm | 160 mm |
Gradeability | - | - |
Wheelbase | 1330 mm | 1330 mm |
Seat height | 760 mm | 760 mm |
Seat length | - | - |
Floorboard size | - | - |
Water wade | - | - |
Electricals
Headlight | AHO LED with Horseshoe shaped DRL | LED with Horseshoe shaped DRL |
---|---|---|
Tailight | LED | LED |
Indicators | LED | LED |
Projector | - | - |
Hazard light | Available | Available |
Boot light | - | - |
Storage
Under seat | 21 L | 18.5 L |
---|---|---|
Glovebox | 2 Open Glove Box | Glove Box - 5.5 L |
Ingress Protection
Battery | IP67 | IP67 |
---|---|---|
Motor | IP67 | IP67 |
Controller | - | - |
Chassis and Suspension
Type | - | - |
---|---|---|
Front suspension | Offset steering column with leading link suspension | Offset steering column with leading link suspension |
Rear suspension | Gas emulsion type, single shocker | Gas emulsion type, single shocker |
Miscellaneous
Bag hook | Yes | Yes |
---|---|---|
Pannier stay | - | - |
Accessory mounts | - | - |
Colors
Instrument cluster |
---|
Warranty
Vehicle warranty | 3 years / 50000 km | 3 years / 50000 km |
---|---|---|
Battery warranty | - | - |