

General Comparisons
Ex-showroom price | 126,499 | 136,628 |
---|---|---|
Certified range | 123 km | 100 km |
True range | - | - |
Motor power nominalpeak | 4.3 kW | 4.4 kW / 3 kW |
Charging time | 8h 30m | 4h 30m |
Fast charging | 15 km in 10 mins | Yes |
Technical Specs
Motor power nominalpeak | 4.3 kW | 4.4 kW / 3 kW |
---|---|---|
Motor type | PMSM | BLDC |
Battery type | Li-ion | LITHIUM ION Battery |
Battery capacity | 2.9 kWh | 3.4 kWh |
Key type | - | Flip key with LED torch |
Charger type | 350 W | 650 W |
Ignition | Push Button Start | Push Button Start |
Front tyre size | 90/90-12 tubeless tyres | 90/90 - 12 |
Rear tyre size | 100/80-12 tubeless tyres | 90/90 - 12 |
Braking system | CBS | - |
Front brake diameter | - | 220 mm |
Rear brake diameter | - | - |
Front brake type | Disc brakes | Disc |
Rear brake type | Drum with CBS | Drum |
Frame type | - | Tubular structure |
Transmission | Automatic | Automatic |
Performance
Top speed | 80 km/h | 78 km/h |
---|---|---|
Certified range | 123 km | 100 km |
Riding modes | Zip & Smart Eco | Eco & Power |
True range eco mode | - | 100 km |
True range normal mode | - | - |
0-40kmh | 4.7 s | 4.2 s |
Braking 60-0kmph | - | - |
Max torque | 22 Nm | 140 Nm / 33 NM |
Features
Instrument cluster | 17.7 cm (7”) TFT | TFT / 12.7 CM Display |
---|---|---|
Navigation | - | - |
Fast charging | - | Yes |
Reverse assist | Yes with dedicated switch | Yes |
Cruise control | - | - |
Charging station locator | Yes | Yes |
Side stand alert | Yes | Yes |
Side stand motor cutoff | Yes | - |
Safeguards | - | - |
Usb ports | - | Yes |
Music | - | No |
Remote boot unlock | - | - |
Gps connectivity | - | - |
Advanced regen | - | - |
Vacation mode | - | - |
Predictive maintenance | - | Yes |
Proximity unlock | - | - |
Hill hold | - | - |
Footpegs | - | - |
Weight and Dimensions
Weight | 119 kg | 118.6 kg |
---|---|---|
Length | 1850 mm | 1805mm |
Width | 750 mm | 645mm |
Height | 1140 mm | 1140 mm |
Ground clearance | 165 mm | 157 mm |
Gradeability | 15 Degree | 10 Degree |
Wheelbase | 1285 mm | 1301 mm |
Seat height | 780 - 840 mm | 770 mm |
Seat length | - | - |
Floorboard size | - | - |
Water wade | - | - |
Electricals
Headlight | LED Position lamps integrated in headlight assembly | LED integrated with TSL |
---|---|---|
Tailight | LED Indicators integrated in tail lamp assembly | LED integrated with TSL |
Indicators | LED | LED |
Projector | - | - |
Hazard light | - | - |
Boot light | - | - |
Storage
Under seat | 34L | 32L |
---|---|---|
Glovebox | - | - |
Ingress Protection
Battery | IP67 | IP67 |
---|---|---|
Motor | IP66 | IP67 |
Controller | IP65 | - |
Chassis and Suspension
Type | - | - |
---|---|---|
Front suspension | Telescopic | Telescopic |
Rear suspension | Monoshock | Hydraulic twin tube |
Miscellaneous
Bag hook | Yes | Yes |
---|---|---|
Pannier stay | - | - |
Accessory mounts | - | - |
Colors
Instrument cluster |
---|
Warranty
Vehicle warranty | 3 years/30,000 km whichever is earlier | - |
---|---|---|
Battery warranty | 3 years/30,000 km whichever is earlier | - |