40+ Point Inspection Checklist
Comprehensive Pre-Owned EV Inspection Parameters
| Sr. No. | Parameter |
|---|---|
| 1 | Tyre Front |
| 2 | Tyre Rear |
| 3 | Brakes Front |
| 4 | Brakes Rear |
| 5 | Belt & Sprocket |
| 6 | Rear Suspension |
| 7 | Front Suspension |
| 8 | Brake Rotor Front |
| 9 | Brake Rotor Rear |
| 10 | RHS Faring |
| 11 | LHS Faring |
| 12 | RHS Floating |
| 13 | LHS Floating |
| 14 | Mudguard/ Front Fender |
| 15 | Head light assembly |
| 16 | Visior |
| 17 | LHS tail side Panel |
| 18 | RHS tail side Panel |
| 19 | Tail Lamp with Indicators |
| 20 | Mirrors LH |
| 21 | Mirrors RH |
| 22 | Side stand |
| 23 | Footrest |
| 24 | Brake levers |
| 25 | Seat and Boot |
| 26 | Number Plate |
| 27 | Grab Rail |
| 28 | Chassis |
| 29 | Fork condition |
| 30 | Lock Set |
| 31 | Motor Fan |
| 32 | Battery SOH level |
| 33 | Motor |
| 34 | Wiring harness |
| 35 | Horn |
| 36 | Indicators |
| 37 | Display Panel |
| 38 | Readings |
| 39 | Pro Pack |
| 40 | KW |
| 41 | Charger |
| 42 | RC |
| 43 | Insurance |
| 44 | NOC |
| 45 | TTO Sets |
Every Ecozaar certified pre-owned EV undergoes a rigorous 40+ point inspection to ensure safety, performance, and reliability. Battery State of Health (SOH), structural integrity, electrical systems, and documentation are thoroughly verified.